TIME TO CLEAR OUT INVENTORY. NO REASONABLE OFFER REFUSED.
Demensions Height x Depth x Length |
Paint Color | Cost | Unique Feature / Cut |
39H x 8D x 66 |
Bone White | make offer |
Flush grill, needs lid |
39h x 7d x 34L | Bone White | 180.00 | |
37H x 14D x 72L | Gloss White | 200.00 | |
36H x 10D x 26L | Gloss White | 120.00 | pipe cut right |
34H x 9D x 48L | Gloss White | 180.00 | |
34"H x 10"D x 35"L | Bone White | 140.00 | pipe cut left, sill cut right |
33H x 4D x 43L | Gloss White | 140.00 | Convector cover |
33H x 5D x 28L | Bone White | 120.00 ea. | 2 covers |
32H x 7D x 16L |
Bone white |
Make offer |
|
31h x 12d x 47L | Bone White | 160.00 | |
29H X 7D x 25L | Gloss White | 80.00 | Square flush grill cut left |
28"h x 7"d x 32"L | Bone White | 140.00 | |
27.75H x 18D x 53L | Gloss White | 200.00 | |
27H x 6D x 68L | Bone White | 180.00 | |
27H x 5D x 65L | Bone White | 160.00 ea. | 3 covers |
27H x 5D x 57L | Bone White | 160.00 | |
27H x 5D x 49L | Bone White | 150.00 ea. | 4 covers |
27H x 5D x 40L | Bone White | 130.00 ea. | 3 covers |
27D x 5D x 26L | Bone White | 110.00 | |
26H x 4D x 43L | Gloss White | 120.00 | Convector Style |
26H x 4D x 25L | Bone White | 100.00 | BB cut outs |
24H x 5D x 29L | satin black | 80.00 | Convector style |
23.5H x 11D x 40L | Bone Whnite | 140.00 | |
23H x 10D x 32L | Gloss White | 140.00 | pipe cut right |
22H x 5D x 45L | Bone White | 140.00 | |
21H x 14D x 43L | Bone White | 140.00 | pipe cut left |
15H x 15D x 68L | Bone White | Make Offer | Cutout on sides 7"h x 3"D |
LOUVERED GRILL STYLE |
|||
INSET & CONVECTOR UNTS (SQUARE) |
|||
26H x 8D x 29L | Bone White | $80.00 | Convector box style Flanges turned out |
26H x 8D x 29L | Bone White | 80.00 | Square corners, flanges out |
25H x 2.5D x 25L | Gloss White | $50.00 | Flush grill |
23.5H x 6D x40L | Bone White | $80.00 |
Square Flush Grill |
23H x 2D x 40L | Bone White | $80.00 |
Square Convector Unit (x2 covers) |
33H x 4D x 43L | Gloss White | $140.00 |
|
HEXAGON GRILL STYLE |
|||
30H x 7D x 60L | Bone White | $140.00 |
Cut out right |
Stock Surplus Metal Baseboard Covers New Style |
|||
9.5 x 3.5x 49 | gloss white | 50.00 | square hole grill. grill to floor |
7.5 x 3.5 x 72,63.5, 44.5 | gloss white | square | |
7.5 x 3.5 c 51.5, 59 | bone white | grecian 1" c.a.r. | |
Stock Surplus Wood Radiator Covers |
|||
28H x 12.5D x 22L | Poplar Contemporary | $150.00 | White Metal Grill |
24h x 11d x 29L | Oak Contempory | 100.00 | Metal grill |
20h x 8d x 24L | Oak Contemporary | 100.00 | Metal grill |
22h x 12d x 60L | Poplar Contemporary | 250.00 | Beige w/ metal grill |
27H x 8.5D x 39.5L | Oak Prairie | $200.00 | all wood |
27h x 8.5d x 33.5L | Cherry Prairie | $200.00 |
all wood |
27h x 8.5d x 41L | Oak Prairie | $200.00 | all wood |
All prices quoted exclude shipping. FOB Leola, PA 17540 |
|||